Property Attributes
- MLS#2026010217
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodMallard Run
- Zip47130
- Style
- Year Built1998
- Taxes$ 2491
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.3306 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Welcome to this beautiful 3 Bedroom, 2 1/2 Bath home nestled on a spacious lot in a desirable culde-sac! Designed with both comfort and entertaining in mind. This home offers an open floor plan featuring a main level primary suite, and a convenient first floor laundry. The inviting living room showcases a cozy gas fireplace, the eat in kitchen features a breakfast bar and flows seamless into the living areas. Downstairs you'll find a partially finished basement with large family room, bar area and 1/2 bath-ideal for game days, movie nights, or hosting family and friends. Step outside to enjoy patio overlooking the large yard with plenty of space for outdoor entertaining, gardening or play. This move in ready home offers the space, layout and location today's buyers are looking for. Schedule your private showing today.
| Price History | |
|---|---|
| 7/17/2026 | Listed $359,900 |
| 7/29/2026 | 3$349,900 |
| 8/13/2026 | 6$329,900 |
General Features
| Heating | ForcedAir |
|---|---|
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Freezer,Disposal,Microwave,Oven,Range,Refrigerator,SelfCleaningOven |
| Zoning | Residential |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory |
| Construction Materials | Brick,Frame,VinylSiding |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Jeffersonville |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mallard Run |
| Garage Y/N | true |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Charlestown/Jeff Rd to Mallard Run, left on Gander Drive., house is on the right. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14400.94 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Tax Annual Amount | 2491 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.corelistingmachine.com/home2/DJ5A5E |
| Builder Name | Westerfield |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,EatInKitchen,BathInPrimaryBedroom,MainLevelPrimary,OpenFloorplan,Storage,CableTv,UtilityRoom,NaturalWoodwork,WindowTreatments |
|---|---|
| Basement | PartiallyFinished,SumpPump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,ThermalWindows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1476 |
| Half Baths | 1 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 876 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | HandicapAccessible,PavedDriveway,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | AdditionalLandAvailable,CulDeSac,Garden |
| Water Source | Connected,Public |
| Lot Size Area | 0.3306 |
| Foundation Details | Poured |
| Building Area Total | 2352 |
| Lot Size Acres | 0.3306 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Builder Model | Ranch with basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective