Property Attributes
- MLS#2026010451
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodFoxboro
- Zip47130
- Style
- Year Built1993
- Taxes$ 2995
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3357
- Lot Size0.268 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
MOTIVATED SELLER! Welcome home to this well maintained 3-BD, 2-BA all-brick home in desirable Foxboro! Conveniently located, this inviting home offers wonderful curb appeal with a welcoming covered front porch and rear entry garage. The spacious first-floor primary suite features an ensuite bath with a relaxing garden tub and separate shower. The large living room is the perfect gathering space, complete with a cozy gas fireplace. The kitchen was tastefully remodeled in 2017 and showcases quartz counters, a tile backsplash, stainless appliances, and a generous island ideal for meal prep and entertaining. The dining area features a charming bay window that fills the space with natural light. Upstairs, you'll find two good sized bedrooms, a full bath, and an easily accessible walk-in attic storage area. The lower level offers a massive family room and additional flex room that would make an ideal playroom, office, gym, or guest bedroom (no egress). This well-appointed home combines thoughtful updates, flexible living space, and a fantastic location—don't miss your opportunity to make it yours! Washer & Dryer remain for buyer's convenience. Sq. ft. approx.
| Price History | |
|---|---|
| 7/27/2026 | Listed $410,000 |
| 8/3/2026 | 3$399,000 |
| 8/7/2026 | 3$389,000 |
| 8/10/2026 | 5$369,000 |
| 8/24/2026 | 1$364,000 |
| 9/4/2026 | 1$359,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Water Softener,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Brick,Frame |
| Year Built | 1993 |
| Stories Count | 2 |
| Township | Jeffersonville |
| Levels | Two |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Foxboro |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Veterans Parkway to Woehrle Road, left onto Charlestown Pike, right into Foxboro onto Lakewood Blvd, follow Lakewood to the right, home is on the right. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11674.08 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2995 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.corelistingmachine.com/home2/85RRUM |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Ceiling Fan(s),Garden Tub/Roman Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Storage,Cable TV,Utility Room |
|---|---|
| Basement | Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2667 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 690 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Connected,Public |
| Lot Size Area | 0.268 |
| Foundation Details | Poured |
| Building Area Total | 3357 |
| Lot Dimensions | 90 x 130 |
| Lot Size Acres | 0.268 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective