Property Attributes
- MLS#2026010631
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaClark
- NeighborhoodCrimson Point
- Zip47130
- Style
- Year Built2006
- Taxes$ 2250
- Price$ 348,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size0.24 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Step into a home where every detail has been thoughtfully curated. Offering 3 bed 2 bath at 1836 sq ft with accessible features. Perfect for anyone wanting a home on one level. The master bath offers a huge roll in shower and an exit door off the master bedroom that leads directly to the driveway. The doorways, rooms and sidewalks have been set up extra wide for accessibility. Off of the kitchen is a screened in room ideal for relaxation! You will find lots of updates in the home, including a new roof, HVAC system, appliances and flooring. This home is corner lot, has a fenced yard for lots of privacy and a nice sided shed stays for extra storage. Do not let this gem pass you by, schedule your showing today.
| Price History | |
|---|---|
| 7/31/2026 | Listed $369,500 |
| 9/15/2026 | 6$348,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | One Story |
| Construction Materials | Frame |
| Year Built | 2006 |
| Stories Count | 1 |
| Township | Clark |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crimson Point |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Charlestown Pike to Alford Ct |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2250 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceiling Fan(s),Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Pantry,Split Bedrooms,Cable TV,Utility Room,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1839 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Fence,Landscaping,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Connected,Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 1839 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective