Property Attributes
- MLS#2026011280
- TypeSingle Family
- Listing Status Active
- CountyClark
- CitySellersburg
- AreaSilver Creek
- NeighborhoodPlum Run
- Zip47172
- Style
- Year Built1996
- Taxes$ 2807
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size0.38 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
YOUR SEARCH IS OVER! This property is located in Plum Run Subdivision. This 3 bedroom 2 full baths, finished in back yard. Kitchen includes Hard Surface Countertops. Custom Travertine Backsplash, Custom Pullout storage in cabinets, hardwood floors throughout Kitchen/Dining Room, and Eat-In Kitchen that opens to formal Dining Room. The Large Living Room includes gas fireplace, vaulted ceilings, and sunlight. Bathrooms include Tile floors and Hard Surface countertops. There are two Four Season Rooms that both have Mitsubishi Electric units to provide Heat & A/C. Roof was replaced this year (26), newer carpet and ceiling fans. Home is being Sold AS IS
| Price History | |
|---|---|
| 8/28/2026 | Listed $325,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | One Story |
| Construction Materials | Brick,Frame |
| Year Built | 1996 |
| Stories Count | 1 |
| Township | Silver Creek |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Plum Run |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 65 to Hwy 60 turn left on Twinbrook Drive, take a right onto Starview Court, home is on right at end of cul-de- sac |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Listing Terms | Cash,Conventional,FHA,Other,USDA Loan,VA Loan |
| Tax Annual Amount | 2807 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.corelistingmachine.com/home2/YUX8PK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1803 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Landscaping |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Connected,Public |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Building Area Total | 1803 |
| Lot Dimensions | 109 x 150 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective