Property Attributes
- MLS#2026011812
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodClifford Heights
- Zip47130
- Style
- Year Built1957
- Taxes$ 1715
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.1722 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Charming, move-in ready, and centrally located! This 3-bedroom home features beautiful hardwood floors, fresh paint throughout, and a new HVAC system for added peace of mind. The kitchen features a gas stove and new refrigerator. Step outside to enjoy the fenced-in backyard and two storage sheds. Offered at $205,000, this well-maintained home is ready for its next owner, schedule your showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $205,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Refrigerator,Self Cleaning Oven |
| Zoning | Residential |
| Architectural Style | One Story |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Jeffersonville |
| Levels | One |
| Property Subtype | Residential |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Clifford Heights |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 10th street to Springdale. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501.03 |
| Listing Terms | Conventional,FHA,VA Loan |
| Tax Annual Amount | 1715 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Main Level Primary,Utility Room |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1073 |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Landscaping |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | No Garage |
| Water Source | Connected,Public |
| Lot Size Area | 0.1722 |
| Foundation Details | Slab |
| Building Area Total | 1073 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective