Property Attributes
- MLS#202608981
- TypeSingle Family
- Listing Status Active
- CountyClark
- CitySellersburg
- AreaSilver Creek
- NeighborhoodLinnwood
- Zip47172
- Style
- Year Built2004
- Taxes$ 1715
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.091 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Beautifully updated 2BR/2BA home with a peaceful creekside setting! Features soaring vaulted ceilings, a cozy gas fireplace, and ceiling fans throughout. The spacious kitchen boasts a bar and eat-in area, while the bathrooms feature a new dual-sink vanity, new toilets, and a walk-in shower. Includes a 2-car garage with attic access and a pre-wired ADT alarm system. A perfect blend of comfort, security, and nature!
| Price History | |
|---|---|
| 6/5/2026 | Listed $250,000 |
| 6/29/2026 | 2$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Zoning | Residential |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | Silver Creek |
| Levels | One |
| Unit Number | 6 |
| Property Subtype | Residential |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Linnwood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-65, take exit 9 towards Sellersburg. Turn right onto S Indiana Ave. House will be on the left. |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3963.96 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1715 |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Main Level Primary,Split Bedrooms |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1228 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Stream/Creek |
| Water Source | Connected,Public |
| Lot Size Area | 0.091 |
| Foundation Details | Slab |
| Building Area Total | 1228 |
| Lot Size Acres | 0.091 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective