Property Attributes
- MLS#2025012663
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodArbor Crossing
- Zip47130
- Style
- Year Built2025
- Taxes$ 8
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.1 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
AFFORDABLE OPEN CABERNET 3BR/2 1/2B FLOOR PLAN LOCATED NEAR SCHOOLS, CHURCHES, DINING, ENTERTAINMENT, & I65/I265! Exterior: public sidewalks, front landscaped, concrete covered porch, patio, fenced in backyard, & attached storage unit; Interior: granite kitchen countertops/island w/bar overhang/tile backsplash/stainless refrigerator, dishwasher, range/oven, & microwave; luxury vinyl plank in 1st floor living space with carpeted bedrooms/closets & tile baths on 2nd floor. AGENT IS RELATED TO SELLER!
| Price History | |
|---|---|
| 11/18/2025 | Listed $249,900 |
| 6/29/2026 | 4$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 50 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Construction Materials | Vinyl Siding,Frame,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | Jeffersonville |
| Levels | Two |
| Unit Number | 14 |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Arbor Crossing |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I65 S. to Veterans Pkwy. At top of exit ramp, go left onto Veterans Pkwy. Continue turning right onto Holman’s Lane past Pike Elementary. Approx. 1/4 mile on right is ARBOR CROSSING. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 8 |
| Home Warranty Y/N | true |
| Builder Name | Don Thieneman |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Separate Shower,Cable TV,Utility Room,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Landscaping,Paved Driveway,Porch |
|---|---|
| Fencing | Yard Fenced |
| Lot Features | Dead End |
| Water Source | Not Connected,Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1344 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective