Property Attributes
- MLS#2026011460
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CitySellersburg
- AreaNew Albany
- NeighborhoodGlenwood
- Zip47172
- Style
- Year Built2022
- Taxes$ 4431
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3036
- Lot Size0.391 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Tucked away on a quiet cul-de-sac in Sellersburg's coveted Glenwood subdivision, this 4-bedroom, 3-bathroom home delivers the space, style, and value buyers dream of finding but rarely do. Step inside to a vaulted great room anchored by a floor-to-ceiling stone gas fireplace with custom built ins, flowing seamlessly across durable LVP flooring. The open-concept kitchen is made for entertaining, featuring granite countertops, a walk-in pantry, and room to gather. Retreat to the owner's suite, where a spa-inspired bathroom with a custom tile shower and an oversized walk-in closet awaits. With over 3,000 sq. ft. of total living space — including a light-filled finished basement — there's room for it all, including a sprawling family room ready to become your media room, home gym, or ultimate hangout space. Car enthusiasts and hobbyists, take note: the oversized 700+ sq. ft. 2-car garage outsizes most 3-car garages, offering room for vehicles, toys, and everything in between. Outside, unwind on the covered front porch or entertain on the back deck overlooking a fully fenced yard — perfect for pets, play, or quiet evenings. All this just minutes from favorite local dining spots, top-rated schools and nearby Louisville, KY. Homes like this don't last. Schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $529,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Brick,Stone,Frame |
| Year Built | 2022 |
| Stories Count | 1 |
| Township | New Albany |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glenwood |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-265 to Grantline Road exit. Go toward Sellersburg. Follow Grant line Road until to come to Glenwood turn left in Glenwood Subdivision, Right on Equine, Right on Turf Way, Right on to Withers. |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17031.96 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4431 |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Ceramic Bath,Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Pantry,Split Bedrooms,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1824 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1212 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Landscaping,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Connected,Public |
| Lot Size Area | 0.391 |
| Building Area Total | 3036 |
| Lot Size Acres | 0.391 |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective