Property Attributes
- MLS#2026011857
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CitySellersburg
- AreaNew Albany
- NeighborhoodGlenwood
- Zip47111
- Style
- Year Built2022
- Taxes$ 4262
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.37 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Best deal on the Market! Seller willing to give allowance toward points to bring buyer's rate down. Priced below market value. Whole home generator, 3 Car garage, corner lot, attached awning for backyard custom porch and firepit! This beautifully designed home features 1,603 finished square feet on the main level, 817 finished square feet in the lower level. With 4 generously sized bedrooms and 3 full bathrooms, there's room for everyone. The private owner's suite features a luxurious ensuite bath complete with dual granite-topped vanities, a custom tile walk-in shower, and an oversized walk-in closet that's nearly the size of a bedroom. The finished lower level adds valuable living space with a large family room, spacious fourth bedroom, full bathroom, and direct access to the remaining 625 square feet of unfinished basement, ideal for storage, a workshop, home gym, or future finishing. The spacious open-concept floor plan showcases a vaulted great room, welcoming foyer, large eat-in kitchen, and an oversized walk-in pantry, creating the perfect space for entertaining and everyday living. Built as an Energy Smart Rated home, this property combines modern efficiency with exceptional comfort, thoughtful design, and plenty of room to grow. Remainder of the builder's(ASB) structural warranty is transferrable.
| Price History | |
|---|---|
| 9/17/2026 | Listed $495,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Water Softener |
| Zoning | Residential |
| HOA Fee | 330 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Brick,Fiber Cement,Frame |
| Year Built | 2022 |
| View | Hills,Panoramic,Scenic |
| Stories Count | 1 |
| Township | New Albany |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glenwood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-265 to Grantline Road exit. Go toward Sellersburg. Follow Grantline Road until to come to Glenwood turn left in Glenwood Subdivision |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 4262 |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Pantry,Split Bedrooms,Separate Shower,Cable TV,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Air Filtration |
|---|---|
| Basement | Full,Finished,Partially Finished,Sump Pump |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Thermal Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1603 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 817 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Landscaping,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Lot Size Area | 0.37 |
| Foundation Details | Poured |
| Building Area Total | 2420 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective